| AutoNav 2000 Compare Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature Comparison of Vehicle Navigation Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated October 21 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All In-Car Navigation comparison information provided by Auto Nav is presumed to be accurate, but cannot be guaranteed! It is the sole responsibility of the viewer to confirm the above information prior to buying any of the above compared Nav units. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoadMate 300 | RoadMate 500 Plus | RoadMate 500 | RoadMate 700 | RoadMate 700 Plus | 750M Plus | 750NAV Plus | 750Plus fleet | OEM Factory Installed Systems | 750NAV Plus | 750M Plus | 750Plus fleet | RoadMate 300 | RoadMate 500 | RoadMate 500 Plus | RoadMate 700 | RoadMate 700 Plus | Aftermarket Systems | RoadMate 300 | RoadMate 500 Plus | RoadMate 500 | RoadMate 700 | RoadMate 700 Plus | 750M Plus | 750NAV Plus | 750Plus fleet | |||||||||||||||||||||||||||||||||
| Magellan | Magellan | Magellan | Magellan | Auto Nav / Magellan | Magellan | Magellan | Magellan /w | Magellan | Magellan | Magellan /w | Magellan | Magellan | Magellan | Magellan | Auto Nav / Magellan | Magellan | Magellan | Magellan | Magellan | Auto Nav / Magellan | Magellan | Magellan | Magellan /w | |||||||||||||||||||||||||||||||||||
| Audio & | Audio & | Audio & | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Out | Video Out | Video Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newly released Magellan true portable GPS vehicle navigation system | Magellan true portable GPS vehicle navigation system | Magellan true portable GPS vehicle navigation system | Magellan true portable GPS vehicle navigation system | Newly released Magellan true portable GPS vehicle navigation system | Hertz Vehicles & General Consumer Use, Emergency Vehicles, Commercial Vehicles | Hertz Vehicles & General Consumer Use, Emergency Vehicles, Commercial Vehicles | Fleet Vehicles | Porsche, BMW and Lincoln Navigator uses | Lexus, Toyota, Lincoln, Cadillac, and Jaguar uses | Mercedes, VW and Audi uses | Acura, Honda, Mercedes and Jaguar uses | Jaguar,Chrysler, Lincoln and Jeep, Ford uses | Hertz Vehicles & General Consumer Use, Emergency Vehicles, Commercial Vehicles | Portable System | Fleet Vehicles | Newly released Magellan true portable GPS vehicle navigation system | Magellan true portable GPS vehicle navigation system | Magellan true portable GPS vehicle navigation system | Magellan true portable GPS vehicle navigation system | Newly released Magellan true portable GPS vehicle navigation system | NVE-N852A | MS 5800 | Navmate | Navmate | Auto PC | Eclipse | AVIC N1 DVD | DX-V | Destinator **** w/iPAQ | Street Pilot 2660 Newly released | Street Pilot 2650 | Street Pilot 2620 | Street Pilot 2610 | Street Pilot III Delux | Quest Newly released | iQue 3600 PDA | GeoSat2 | iCN 630 | iCN 620 | PiN100 PDA | Mio 168 PDA | Nv-5000 | Nv-5000 | NV-E7000 | Nav ONE | Go | Newly released Magellan true portable GPS vehicle navigation system | Magellan true portable GPS vehicle navigation system | Magellan true portable GPS vehicle navigation system | Magellan true portable GPS vehicle navigation system | Newly released Magellan true portable GPS vehicle navigation system | Hertz Vehicles & General Consumer Use, Emergency Vehicles, Commercial Vehicles | Hertz Vehicles & General Consumer Use, Emergency Vehicles, Commercial Vehicles | Fleet Vehicles | ||||
| Commerical Vehicles | for Fleet Vehicles | Commerical Vehicles | AudioVox | Commerical Vehicles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emergency Vehicles | Business Travelers | Emergency Vehicles | Emergency Vehicles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RV'ers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacationers | Nav2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magellan | Magellan | Magellan | Magellan | Magellan | VDO | Denso | Bosch | Alpine | Visteon | Magellan | Magellan | Magellan | Magellan | Magellan | Magellan | Magellan | Magellan | Alpine | VDO | Horizon 2.0 | Horizon 2.1 | Clarion | Fujitsu | Pioneer | Blaupunkt | PowerLoc | Garmin | Garmin | Garmin | Garmin | Garmin | Garmin | Garmin | AvMap | Navman | Navman | NavMan | Mitac | Emerson | Xanavi / Voyager | Emerson | Sanyo | Cobra | Tom Tom | Magellan | Magellan | Magellan | Magellan | Magellan | Magellan | Magellan | Magellan | ||||||
| Retail List ( Base Price ) | $799.99 | $999.99 | $799.99 | $1,299.99 | $1,299.99 | $2,799.99 | $2,399.99 | $3,999.99 | $1,900.00 | Est. $2,000.00 | $2,000.00 | $2,000.00 | $1,800.00 | $2,399.99 | $2,799.99 | $3,999.99 | $799.99 | $799.99 | $999.99 | $1,299.99 | $1,299.99 | Retail List ( Base Price ) | $1,999.99 | $1,875.00 | $999.99 | $1,699.99 | $1,800.00 | $1,100.00 | $1,999.00 | $2,295.95 | $1,399.00 | $1,519.65 | $1,399.98 | $1,519.65 | $1,399.98 | $787.50 | $599.99 | $499.99 | $995 | $699.99 | $899.99 | $499.99 | $499.00 | $899.00 | $1,950.00 | $899.00 | $1,799.99 | $1,299.99 | $899.95 | $799.99 | $999.99 | $799.99 | $1,299.99 | $1,299.99 | $2,799.99 | $2,399.99 | $3,999.99 | Retail List ( Base Price ) |
| General Features | General Features | General Features | General Features | General Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Storage | 110 MB internal memory | 256 MB Compact Flash card | 128 MB Compact Flash card | One Internal Hard Drive | One Internal Hard Drive | 1 Hard Drive | 1 Hard Drive | 1 Hard Drive | CD'S | Hard Drive / DVD | CD'S | DVD | CD'S | 1 Hard Drive | 1 Hard Drive | 1 Hard Drive | 110 MB internal memory | 128 MB Compact Flash card | 256 MB Compact Flash card | One Internal Hard Drive | One Internal Hard Drive | Data Storage | DVD | CD'S | CD'S | CD's | CD'S | CD'S | DVD | CD'S | w/ 1 GB IBM micro drive | 2.2 GB Internal Hard drive | 128 MB Compact Flash | 2.2 GB Internal Hard drive | 128 MB Compact Flash | 128 MB data card | 115 MB internal memory | 32 MB internal expendable memory w/ SD card | 256 MB Compact Flash card | 64MB Map - internal | 64MB Map - internal | 32MB ROM +64MB RAM | 32MB ROM +64MB RAM | 128MB Internal Flash Memory | CD'S | 128MB Internal Flash Memory | DVD | One Internal Hard Drive | 32MB Map-internal | 110 MB internal memory | 256 MB Compact Flash card | 128 MB Compact Flash card | One Internal Hard Drive | One Internal Hard Drive | 1 Hard Drive | 1 Hard Drive | 1 Hard Drive | Data Storage |
| Number of Databases | CD's to be loaded to SD card | 3 CD's to be loaded to CFC | 3 CD's to be loaded to CFC | 1 Data Base | 1 Data Base | 1 Data Base | 1 Data Base | 1 Data Base | 7 Data Base | 1 Data Base | 9 Data Base | 1 Data Base | 3 Data Base | 1 Data Base | 1 Data Base | 1 Data Base | CD's to be loaded to SD card | 3 CD's to be loaded to CFC | 3 CD's to be loaded to CFC | 1 Data Base | 1 Data Base | Number of Databases | 2 DVD map Data Base | 7 Data Base | 3 Data Base | 9 + Route USA | 9 Data Base | 9 Data Base | 2 DVD TeleAtlas map | 9 Data Base | 23 Optional / CF cards | 1 full coverage U.S Includes base map | Base Map + Full coverage regional Map CD | 1 full coverage U.S Includes base map | Base Map + Full coverage regional Map CD | Base Map + Full coverage regional Map CD | Base Map + Full coverage regional Map CD | 2 CDs | 12 regions | 2 CD's | 2 CD's | 3 CDs | 2 CDs | Base Map + Full coverage regional Map CD | 9 | Base Map + Full coverage regional Map CD | 1 Data base | 1 Data base | 8 CD's Base Map Includes Full coverage map | CD's to be loaded to SD card | 3 CD's to be loaded to CFC | 3 CD's to be loaded to CFC | 1 Data Base | 1 Data Base | 1 Data Base | 1 Data Base | 1 Data Base | Number of Databases |
| Data Base | Coast to Coast U.S with Auto Route Base map and slect coverage for Canada | Full Coverage U.S. regional 100% unlocked | Full Coverage U.S. regional regional unlock | Full Coverage U.S. on 10 GB HDD (On Board) | Full Coverage U.S. on 10 GB HDD (On Board) | 1 (On Board) | 1 (On Board) | 1 (On Board) | 7 | 1(On Board) | 9 | 1 DVD | 3 | 1 (On Board) | 1 (On Board) | 1 (On Board) | Coast to Coast U.S with Auto Route Base map and slect coverage for Canada | Full Coverage U.S. regional regional unlock | Full Coverage U.S. regional 100% unlocked | Full Coverage U.S. on 10 GB HDD (On Board) | Full Coverage U.S. on 10 GB HDD (On Board) | Data Base | Coast / Coast | 7 | 3 | 9 + Route USA | 9 | 9 | Coast / Coast | 9 | 1 w/1GB | Coast to Coast U.S with Auto Route Base map and slect coverage for Canada | Coast to Coast U.S with Auto Route Base map and slect coverage for Canada | Coast to Coast U.S with Auto Route Base map and slect coverage for Canada | Coast to Coast U.S with Auto Route Base map and slect coverage for Canada | 128 MB Garmin data card w/full coverage map regional CD | regional map loaded in 115 MB memory | expandable SD memory card regional maps | Coast to Coast | 64 MB data storage - internal | 64 MB internal NAND 64 MB internal SDRAM memory | Full Coverage US including Hawaii and major coverage for Canada | Full Coverage US including Hawaii and major coverage for Canada | Coast to Coast U.S with Auto Route Base map | 9 | Coast to Coast U.S with Auto Route Base map | Full Coveage U.S map on 1 DVD disc split to 9 regions | Full Coverage U.S. on 20 GB HDD (On Board) | 128/256 SD-memory card | Coast to Coast U.S with Auto Route Base map and slect coverage for Canada | Full Coverage U.S. regional 100% unlocked | Full Coverage U.S. regional regional unlock | Full Coverage U.S. on 10 GB HDD (On Board) | Full Coverage U.S. on 10 GB HDD (On Board) | 1 (On Board) | 1 (On Board) | 1 (On Board) | Data Base |
| Coverage Areas | Covarage Areas | Coast / Coast | Covarage Areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bbase map included loaded in internal memory | Coast / Coast Full Coveage NavTech map | Coast / Coast Full Coveage NavTech map | Coast / Coast Full Coveage NavTech map | Coast / Coast Full Coveage NavTech map | Coast / Coast Full Coveage NavTech map and parts of Canada | Coast / Coast Full Coveage NavTech map and parts of Canada | Coast / Coast Full Coveage NavTech map and parts of Canada | Coast / Coast Full Coveage NavTech map and parts of Canada | Coast / Coast Full Coveage NavTech map and parts of Canada | Coast / Coast Full Coveage NavTech map and parts of Canada | Bbase map included loaded in internal memory | Coast / Coast Full Coveage NavTech map | Coast / Coast Full Coveage NavTech map | Coast / Coast Full Coveage NavTech map | Coast / Coast Full Coveage NavTech map | Coast / Coast Full Coveage NavTech map | Coast / Coast Full Coveage U.S NavTech map | Base Map + Full coverage NavTeq regional Map CD | Coast / Coast Full Coverage Tele Atlas map | Coast / Coast Full Coverage Tele Atlas map | Coast / Coast Full Coverage Tele Atlas map | Coast / Coast Full Coverage Tele Atlas map | Coast / Coast Full Coveage U.S NavTech map | Coast / Coast Full Coverage Tele Atlas map | Coast / Coast Full Coverage Tele Atlas map | Coast / Coast Full Coverage U.S NavTech map | Coast / Coast Full Coveage U.S NavTech map | Coast / Coast Full Coverage Tele Atlas map | Bbase map included loaded in internal memory | Coast / Coast Full Coveage NavTech map | Coast / Coast Full Coveage NavTech map | Coast / Coast Full Coveage NavTech map | Coast / Coast Full Coveage NavTech map | Coast / Coast Full Coveage NavTech map and parts of Canada | Coast / Coast Full Coveage NavTech map and parts of Canada | Coast / Coast Full Coveage NavTech map and parts of Canada | ||||||||||||||||||||||
| Screen type | 3.5" TFT Hi-Res QVGA 32k Color Touch Screen Day light visible | 3.8" TFT Hi-Res 32k Color Touch Screen | 3.8" TFT Hi-Res 32k Color Touch Screen | 3.8" TFT Hi-Res 32k Color Touch Screen | 3.8" TFT Hi-Res 32k Color Touch Screen | 3" TFT Color | 3" TFT Color | 3" TFT Color w/ 2nd 7" LCD display | 5.4" | 5.6" Touch | 5" | 5.6" | 3.2" | 3" TFT Color | 3" TFT Color | 3" TFT Color w/ 2nd 7" LCD display | 3.5" TFT Hi-Res QVGA 32k Color Touch Screen Day light visible | 3.8" TFT Hi-Res 32k Color Touch Screen | 3.8" TFT Hi-Res 32k Color Touch Screen | 3.8" TFT Hi-Res 32k Color Touch Screen | 3.8" TFT Hi-Res 32k Color Touch Screen | Screen type | 6.5" / Optional | 5.8" Included | 3.2" Included | 3.5" Included | Single DIN LCD | Single DIN LCD | 6.5" touch screen | 6.8" TFT Included w/ remote | 2.4"W x 3.1" H LCD touch screen | 3.3" W x 1.7"H LCD Touch screen w/remote | 3.3" W x 1.7"H LCD Touch screen w/remote | 3.3" W x 1.7"H LCD Touch screen w/remote | 3.3" W x 1.7"H LCD Touch screen w/remote | 3.4" W x 1.8" H LCD | 1.5"W x 2.2" H | 3.8" Color | 5.6" 320x240 pixels | 3.8" TFT color - vehicle rated display | 3.8" TFT color - vehicle rated display | 3.5” Color Transflective LCD, LED Backlight | 3.5” Color Transflective LCD, LED Backlight | 3.8" TFT Hi-Res 32k Color Touch Screen | 5.8" Included | 3.8" TFT Hi-Res 32k Color Touch Screen | 7" TFT LCD color display | 5.2" ultra-bright color display 320x240 | 3.5" TFT Color LCD 320 x 240 | 3.5" TFT Hi-Res QVGA 32k Color Touch Screen Day light visible | 3.8" TFT Hi-Res 32k Color Touch Screen | 3.8" TFT Hi-Res 32k Color Touch Screen | 3.8" TFT Hi-Res 32k Color Touch Screen | 3.8" TFT Hi-Res 32k Color Touch Screen | 3" TFT Color | 3" TFT Color | 3" TFT Color w/ 2nd 7" LCD display | Screen type |
| w/ remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-language | Yes / 7 | Yes / 7 | Yes / 7 | Yes V3.52 | Yes V3.52 | Yes / 7 | Yes / 7 | Yes / 7 | Yes / 3 | No / 1 | Yes / 6 | No / 1 | Yes | Yes / 7 | Yes / 7 | Yes / 7 | Yes / 7 | Yes / 7 | Yes / 7 | Yes V3.52 | Yes V3.52 | Multi-language | No / 1 | No / 1 | Yes | Yes | No | No | Yes | Yes | No | Yes / 14 Languages available | Yes / 14 Languages available | Yes / 14 Languages available | Yes / 14 Languages available | Download the language file from Garmin 2 internal language | Yes / 14 Languages available | Yes / 14 Languages available | Yes / 4 | Yes / option | Yes / option | Yes / 10 | Yes / 9 | No | Yes | No | No | Yes / 3 | Yes / 8 | Yes / 7 | Yes / 7 | Yes / 7 | Yes V3.52 | Yes V3.52 | Yes / 7 | Yes / 7 | Yes / 7 | Multi-language |
| Including Chinese! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-gender voice command | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Multi-gender | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Multi-gender voice command |
| voice command | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-User | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Multi-User | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Multi-User |
| Detachable Face | No | Yes | Yes | Yes | Yes (Blue) | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes (Blue) | Detachable Face | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes / color plate | No | Yes | Yes | Yes | Yes (Blue) | No | No | No | Detachable Face |
| Transportable / Portable | Yes | Yes | Yes | Yes | Yes | Yes | Yes with mobility kit | Yes with mobility kit | No | No | No | No | No | Yes with mobility kit | Yes with mobility kit | Yes with mobility kit | Yes | Yes | Yes | Yes | Yes | Transportable / Portable | ** Yes/TBA | No | ** Yes | ** Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes with mobility kit | Yes with mobility kit | Transportable / Portable |
| DCA Map | SD card requires PC to load maps | Compact Flash card requires PC to load maps | Compact Flash card requires PC to load maps | HDD maps preloaded | HDD maps preloaded | 16 GB HDD | 16 GB HDD | 16 GB HDD | CD'S | DVD | CD'S | DVD | CD'S | 16 GB HDD | 16 GB HDD | 16 GB HDD | SD card requires PC to load maps | Compact Flash card requires PC to load maps | Compact Flash card requires PC to load maps | HDD maps preloaded | HDD maps preloaded | DCA Map | 2 x DVD disc required V2.1 | CD'S | CD'S | CD's | CD'S | CD'S | DVD | CD'S | Requires PC to load maps | Full coveage maps preloaded on Hard drive | Requires PC to load maps | Full coveage maps preloaded on Hard drive | Requires PC to load maps | Requires PC to load maps | Requires PC to load maps | Requires PC to load maps to SD card | Compact Flash card requires PC to load maps | SD/MMC - Non Proprietary requires PC to load maps | SD/MMC - Non Proprietary requires PC to load maps | SD/MMC - Non Proprietary requires PC to load maps | SD/MMC - Non Proprietary requires PC to load maps | Flash Memory/SD - May require PC to load maps | CD'S | Flash Memory/SD - May require PC to load maps | DVD | HDD maps preloaded | Requires PC to load maps | SD card requires PC to load maps | Compact Flash card requires PC to load maps | Compact Flash card requires PC to load maps | HDD maps preloaded | HDD maps preloaded | 16 GB HDD | 16 GB HDD | 16 GB HDD | DCA Map |
| Data media type | Data media type | DVD 2004 | Data media type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-Color Background | Yes, selectable back ground color | Yes, selectable back ground color | Yes, selectable back ground color | Yes, selectable back ground color | Yes, selectable back ground color | Yes | Yes | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Yes, selectable back ground color | Yes, selectable back ground color | Yes, selectable back ground color | Yes, selectable back ground color | Yes, selectable back ground color | Multi-Color Background | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes, selectable back ground color | Yes, selectable back ground color | Yes, selectable back ground color | Yes, selectable back ground color | Yes, selectable back ground color | Yes | Yes | Yes | Multi-Color Background |
| Map Pan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Map Pan | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Map Pan |
| Address Book | Yes | Yes | Yes | Yes | Yes | Yes / 100 x 3 = 300 | Yes / 100 x 3 = 300 | Yes / 100 x 3 = 300 | Yes | Yes | Yes | Yes | Yes / 30 | Yes / 100 x 3 = 300 | Yes / 100 x 3 = 300 | Yes / 100 x 3 = 300 | Yes | Yes | Yes | Yes | Yes | Address Book | Yes | No | Yes / 30 | Yes / 30 | Yes | Yes | Yes / voice / 100 | Yes / Up to 99 | Yes / 4000 per region | Yes/50 | Yes/50 | Yes/50 | Yes/50 | Yes/50 | Yes | Yes | Yes | Yes/100 | Yes/100 | Yes | Yes | Yes | Yes/50 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes / 100 x 3 = 300 | Yes / 100 x 3 = 300 | Yes / 100 x 3 = 300 | Address Book |
| 200 for 3 user total | 100 per user or | 100 per user or | 100 per user or | 100 per user or | 200 for 3 user total | 100 per user or | 100 per user or | 100 per user or | 100 per user or | 200 for 3 user total | 100 per user or | 100 per user or | 100 per user or | 100 per user or | ||||||||||||||||||||||||||||||||||||||||||||
| 200 total | 300 total | 300 total | 300 total | 300 total | 200 total | 300 total | 300 total | 300 total | 300 total | 200 total | 300 total | 300 total | 300 total | 300 total | ||||||||||||||||||||||||||||||||||||||||||||
| Single Button Locate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Single Button Locate | No | No | Yes | Yes | N/A | Yes | No | Yes | Yes | No | No | No | No | No | No | No | Yes | multi button locate | multi button locate | No | No | 3 Hotkeys | Yes | 3 Hotkeys | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Single Button Locate |
| Speller Type | Auto - Sort | Auto - Sort | Auto - Sort | Auto - Sort | Auto - Sort | Auto-Sort | Auto-Sort | Auto-Sort | Auto-Sort | Auto-Sort | Auto-Sort | Auto-Sort | List | Auto-Sort | Auto-Sort | Auto-Sort | Auto - Sort | Auto - Sort | Auto - Sort | Auto - Sort | Auto - Sort | Speller Type | Auto-Sort | Auto-Sort | Auto-Sort | Auto-Sort | Manual | Voice | Auto-Sort | Auto-Sort | Auto-Sort | Automatically filter the field as you type | Automatically filter the field as you type | Automatically filter the field as you type | Automatically filter the field as you type | Automatically filter the field as you type | Automatically filter the field as you type | Auto-sort | Atuo - Sort | Auto-Sort | Auto-Sort | Auto-sort | Auto-sort | Auto-sort | Auto-sort | Auto-sort | Auto-soet | Auto-sort | Auto-sort | Auto - Sort | Auto - Sort | Auto - Sort | Auto - Sort | Auto - Sort | Auto-Sort | Auto-Sort | Auto-Sort | Speller Type |
| (Auto-Sort/Man) (Spell/List) | (Auto-Sort/Man) (Spell/List) | (Auto-Sort/Man) (Spell/List) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional | DR / Q1 2005 | DR / Q1 2005 | Accelerometer | Accelerometer | Accelerometer | Accelerometer | Accelerometer | Accelerometer | DR / Q1 2005 | DR / Q1 2005 | Additional | No | Yes | No | No | No | Yes VSS/Gyro | No | Yes, Gyro? | Yes, Gyro | Yes, Gyro GPS assist | DR / Q1 2005 | DR / Q1 2005 | Accelerometer | Accelerometer | Accelerometer | Additional | |||||||||||||||||||||||||||||||
| sensing device | sensing device | sensing device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Match/ DR Sensor Meters |
GPS 14 channels w/2 | GPS 12 channels | GPS 12 channels | GPS 12 channels | GPS12 channels | DRSM / GPS WAAS enable | DRSM / GPS WAAS enable | DRSM / GPS WAAS enable | Gyro / VSS | Gyro / VSS | Gyro / VSS | Gyro / VSS | Gyro / VSS | DRSM / GPS WAAS enable | DRSM / GPS WAAS enable | DRSM / GPS WAAS enable | GPS 14 channels w/2 | GPS 12 channels | GPS 12 channels | GPS 12 channels | GPS12 channels | Map
Match/ DR Sensor Meters |
Gyro / VSS Gyro Only for Portable | Gyro / VSS | Gyro / VSS | Gyro / VSS | No | No | 3D Hybrid sensor Gyro / VSS | Gyro / VSS | No Gyro - GPS only | Gyro / VSS DR features | Gyro / VSS DR features | No Gyro-DGPS only | No Gyro-DGPS only | No Gyro - DGPS only | No DR - WAAS enable | 12 channel GPS receiver | No | WAAS GPS | WAAS GPS | 12 channel GPS receiver | 12 channel GPS receiver / Xtrac v2 | GPS | Gyro / VSS | GPS | 12 channel GPS receiver | 12 channel GPS receiver / Gyro | 12 channel GPS receiver/Gyro | GPS 14 channels w/2 | GPS 12 channels | GPS 12 channels | GPS 12 channels | GPS12 channels | DRSM / GPS WAAS enable | DRSM / GPS WAAS enable | DRSM / GPS WAAS enable | Map
Match/ DR Sensor Meters |
| dedicated forWAAS | WAAS enable | WAAS enable | WAAS enable | WAAS enable | dedicated forWAAS | WAAS enable | WAAS enable | WAAS enable | WAAS enable | WAAS Enable | WAAS Enable | dedicated forWAAS | WAAS enable | WAAS enable | WAAS enable | WAAS enable | ||||||||||||||||||||||||||||||||||||||||||
| Route Guidance Features | Route Guidance Features | Route Guidance Features | Route Guidance Features | Route Guidance Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route Preview | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Route Preview | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Route Preview |
| Time to Destination | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Time to Go | Yes, Dynamic | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Time to Destination | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes & ETA | Yes & ETA | Yes | Yes | Yes & ETA | Yes | Yes & ETA | Yes & ETA | Yes & ETA | Yes & ETA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Time to Destination |
| Video/Audio Output | Yes Audio | No | No | No | YES Audio | Yes Audio/Video | Yes Audio/ Video | Yes | Yes Audio/ Video | Yes | Yes | Yes Audio | No | No | No | YES Audio | Video/Audio Output | Yes | No | No | No | Yes | Yes | Yes | Option w/Audio out only | No | No | No | No | No | No | Audio Output | No | No | No | Audio Output | Audio Output | No | No | No | Yes | No | No | Yes Audio | No | No | No | YES Audio | Yes Audio/Video | Yes Audio/ Video | Yes | Video/Audio Output | ||||||
| Distance to Destination | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Distance to Destination | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Distance to Destination |
| Picture in Picture | Yes / Split screen | Yes / Split screen | Yes / Split screen | Yes / Split screen | Yes / Split screen | No | No | No | No | No | Yes | Yes | No | No | No | No | Yes / Split screen | Yes / Split screen | Yes / Split screen | Yes / Split screen | Yes / Split screen | Picture in Picture | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Split View | Possible | Split View | Yes Split view | No | No | Yes / Split screen | Yes / Split screen | Yes / Split screen | Yes / Split screen | Yes / Split screen | No | No | No | Picture in Picture |
| Map / Icon Switching | Man. Or | Man. Or | Man. Or | Man. Or | Man. Or | Man. Or | Man. Or | Man. Or | Man Or | Man Or | Manual | Man. Or | Man Or | Man. Or | Man. Or | Man. Or | Man. Or | Man. Or | Man. Or | Map / Icon Switching | Manual or | Manual | Manual | Manual | No | Yes | Manual or | Manual or | No | No | No | No | No | No | No | Man | Man | Man | Man | Man | Man | Man | Yes | Man | Yes | Yes | Man | Man. Or | Man. Or | Man. Or | Man. Or | Man. Or | Man. Or | Man. Or | Man. Or | Map / Icon Switching | ||
| ( Man./Auto.) | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Man Only | Auto Only | Auto | Auto | Man Only | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto | ( Man./Auto.) | Auto | Man Only | Man Only | None | Split screen option | Auto | Auto | None | None | None | None | None | None | None | Man | N/A | Auto | Auto | Man | Man | Man | Man Only | Man | Man | Man | Man | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto | ( Man./Auto.) | |
