| AutoNav 2000 Compare Chart | |||||||||||||||||||||||
| Feature Comparison of Vehicle Navigation Systems Updated August 2004 |
|||||||||||||||||||||||
| All In-Car Navigation comparison information provided by Auto Nav is presumed to be accurate, but cannot be guaranteed! It is the sole responsibility of the viewer to confirm the above information prior to buying any of the above compared Nav units. | |||||||||||||||||||||||
| RoadMate 500 Plus Magellan |
RoadMate 500 Magellan |
RoadMate 700 Magellan |
750NAV Plus Magellan |
750M Plus Magellan |
750Plus fleet Magellan /w Audio & Video Out |
||||||||||||||||||
| Newly released Magellan true portable GPS vehicle navigation system | Newly released Magellan true portable GPS vehicle navigation system | Newly released Magellan true portable GPS vehicle navigation system | Hertz Vehicles & General Consumer Use, Emergency Vehicles, Commercial Vehicles | Portable System for Fleet Vehicles Business Travelers RV'ers Vacationers |
Fleet Vehicles Commerical Vehicles Emergency Vehicles |
Street Pilot 2660 Newly released | Street Pilot 2650 Newly released | Street Pilot 2620 Newly released | Street Pilot 2610 Newly released | Street Pilot III Delux | Quest | iCN 630 | iCN 635 | Go | Nav ONE | Nv-5000 | iQue 3600 PDA | PiN100 PDA | Mio 168 PDA | GeoSat2 | |||
| Magellan | Magellan | Magellan | Magellan | Magellan | Magellan | Garmin | Garmin | Garmin | Garmin | Garmin | Garmin | Navman | Navman | Tom Tom | Cobra | Emerson | Garmin | NavMan | Mitac | AvMap | |||
| Retail List ( Base Price ) | $999.99 | $799.99 | $1,299.99 | $2,399.99 | $2,799.99 | $3,999.99 | $1,549.99 | $1,399.99 | $1,299.99 | $999.99 | $787.50 | $599.99 | $999.99 | $899.99 | $899.95 | $1,299.99 | $899.00 | $499.99 | $499.99 | $499.00 | $995.00 | Retail List ( Base Price ) | |
| General Features | General Features | General Features | |||||||||||||||||||||
| Data Storage | 256 MB Compact Flash card | 128 MB Compact Flash card | One Internal Hard Drive | 1 Hard Drive | 1 Hard Drive | 1 Hard Drive | 2.2 GB Internal Hard drive | 128 MB Compact Flash | 2.2 GB Internal Hard drive | 128 MB Compact Flash | 128 MB data card | 115 MB internal memory | 64MB Map - internal | 64MB Map - internal | 32MB Map-internal | One Internal Hard Drive | 128MB Internal Flash Memory | 32 MB internal expendable memory w/ SD card | 32MB ROM +64MB RAM | 32MB ROM +64MB RAM | 256 MB Compact Flash card | Data Storage | |
| Number of Databases | 3 CD's to be loaded to CFC | 3 CD's to be loaded to CFC | 1 Data Base | 1 Data Base | 1 Data Base | 1 Data Base | 1 full coverage U.S Includes base map | Base Map + Full coverage regional Map CD | 1 full coverage U.S Includes base map | Base Map + Full coverage regional Map CD | Base Map + Full coverage regional Map CD | Base Map + Full coverage regional Map CD | 2 CD's | 2 CD's | 8 CD's Base Map Includes Full coverage map | 1 Data base | Base Map + Full coverage regional Map CD | 2 CDs | 3 CDs | 2 CDs | 12 regions | Number of Databases | |
| Data
Base Coverage Areas |
Full Coverage U.S. regional 100% unlocked | Full Coverage U.S. regional regional unlock | Full Coverage U.S. on 10 GB HDD (On Board) | 1 (On Board) | 1 (On Board) | 1 (On Board) | Coast to Coast U.S with Auto Route Base map and slect coverage for Canada | Coast to Coast U.S with Auto Route Base map and slect coverage for Canada | Coast to Coast U.S with Auto Route Base map and slect coverage for Canada | Coast to Coast U.S with Auto Route Base map and slect coverage for Canada | 128 MB Garmin data card w/full coverage map regional CD | regional map loaded in 115 MB memory | 64 MB data storage - internal | 64 MB internal NAND 64 MB internal SDRAM memory | 128/256 SD-memory card | Full Coverage U.S. on 20 GB HDD (On Board) | Coast to Coast U.S with Auto Route Base map | expandable SD memory card regional maps | Full Coverage US including Hawaii and major coverage for Canada | Full Coverage US including Hawaii and major coverage for Canada | Coast to Coast | Data Base Covarage Areas |
|
| Coast / Coast Full Coveage NavTech map | Coast / Coast Full Coveage NavTech map | Coast / Coast Full Coveage NavTech map | Coast / Coast Full Coveage NavTech map and parts of Canada | Coast / Coast Full Coveage NavTech map and parts of Canada | Coast / Coast Full Coveage NavTech map and parts of Canada | Coast / Coast Full Coveage NavTech map | Coast / Coast Full Coveage NavTech map | Coast / Coast Full Coveage NavTech map | Coast / Coast Full Coveage NavTech map | Coast / Coast Full Coveage NavTech map | Coast / Coast Full Coveage U.S NavTech map | Coast / Coast Full Coverage Tele Atlas map | Coast / Coast Full Coverage Tele Atlas map | Coast / Coast Full Coverage Tele Atlas map | Coast / Coast Full Coveage U.S NavTech map | Coast / Coast Full Coverage Tele Atlas map | Base Map + Full coverage NavTeq regional Map CD | Coast / Coast Full Coverage Tele Atlas map | Coast / Coast Full Coveage U.S NavTech map | Coast / Coast Full Coverage Tele Atlas map | |||
| Screen type | 3.8" TFT Hi-Res 32k Color Touch Screen | 3.8" TFT Hi-Res 32k Color Touch Screen | 3.8" TFT Hi-Res 32k Color Touch Screen | 3" TFT Color | 3" TFT Color | 3" TFT Color w/ 2nd 7" LCD display | 3.3" W x 1.7"H LCD Touch screen w/remote | 3.3" W x 1.7"H LCD Touch screen w/remote | 3.3" W x 1.7"H LCD Touch screen w/remote | 3.3" W x 1.7"H LCD Touch screen w/remote | 3.4" W x 1.8" H LCD | 1.5"W x 2.2" H | 3.8" TFT color - vehicle rated display | 3.8" TFT color - vehicle rated display | 3.5" TFT Color LCD 320 x 240 | 5.2" ultra-bright color display 320x240 | 3.8" TFT Hi-Res 32k Color Touch Screen | 3.8" Color | 3.5” Color Transflective LCD, LED Backlight | 3.5” Color Transflective LCD, LED Backlight | 5.6" 320x240 pixels | Screen type | |
| Multi-language | Yes / 7 | Yes / 7 | Yes / 7 | Yes / 7 | Yes / 7 | Yes / 7 | Yes / 14 Languages available | Yes / 14 Languages available | Yes / 14 Languages available | Yes / 14 Languages available | Download the language file from Garmin 2 internal language | Yes / 14 Languages available | Yes / option | Yes / option | Yes / 8 | Yes / 3 | No | Yes / 14 Languages available | Yes / 10 | Yes / 9 | Yes / 4 | Multi-language | |
| Multi-gender voice command | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | ??? | No | No | No | No | No | Multi-gender voice command | |
| Multi-User | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Multi-User | |
| Detachable Face | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes / color plate | No | No | No | No | No | No | Detachable Face | |
| Transportable / Portable | Yes | Yes | Yes | Yes with mobility kit | Yes with mobility kit | Yes with mobility kit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Transportable / Portable | |
| DCA
Map Data media type |
Compact Flash card requires PC to load maps | Compact Flash card requires PC to load maps | HDD maps preloaded | 16 GB HDD | 16 GB HDD | 16 GB HDD | Full coveage maps preloaded on Hard drive | Requires PC to load maps | Full coveage maps preloaded on Hard drive | Requires PC to load maps | Requires PC to load maps | Requires PC to load maps | SD/MMC - Non Proprietary requires PC to load maps | SD/MMC - Non Proprietary requires PC to load maps | Requires PC to load maps | HDD maps preloaded | Flash Memory/SD - May require PC to load maps | Requires PC to load maps to SD card | SD/MMC - Non Proprietary requires PC to load maps | SD/MMC - Non Proprietary requires PC to load maps | Compact Flash card requires PC to load maps | DCA Map Data media type |
|
| Multi-Color Background | Yes, selectable back ground color | Yes, selectable back ground color | Yes, selectable back ground color | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Multi-Color Background | |
| Map Pan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Map Pan | |
| Address Book | Yes 100 per user or 300 total |
Yes 100 per user or 300 total |
Yes 100 per user or 300 total |
Yes / 100 x 3 = 300 | Yes / 100 x 3 = 300 | Yes / 100 x 3 = 300 | Yes/50 | Yes/50 | Yes/50 | Yes/50 | Yes/50 | Yes | Yes/100 | Yes/100 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Address Book | |
| Single Button Locate | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | multi button locate | multi button locate | No | Yes | 3 Hotkeys | No | No | No | Yes | Single Button Locate | |
| Speller
Type (Auto-Sort/Man) (Spell/List) |
Auto - Sort | Auto - Sort | Auto - Sort | Auto-Sort | Auto-Sort | Auto-Sort | Automatically filter the field as you type | Automatically filter the field as you type | Automatically filter the field as you type | Automatically filter the field as you type | Automatically filter the field as you type | Automatically filter the field as you type | Auto-Sort | Auto-Sort | Auto-sort | Auto-sort | Auto-sort | Auto-sort | Auto-sort | Auto-sort | Atuo - Sort | Speller
Type (Auto-Sort/Man) (Spell/List) |
|
| Additional sensing device |
TBA | Accelerometer | Accelerometer | Accelerometer | Yes, Gyro GPS assist | Yes, Gyro | No | No | No | No | Yes | Additional sensing device |
|||||||||||
| Map Match/ DR Sensor Meters |
GPS WAAS enable |
GPS WAAS enable |
GPS WAAS enable |
DRSM / GPS WAAS enable | DRSM / GPS WAAS enable | DRSM / GPS WAAS enable | Gyro / VSS DR features | No Gyro-DGPS only | Gyro / VSS DR features | No Gyro-DGPS only | No Gyro - DGPS only | No DR - WAAS enable | WAAS GPS | WAAS GPS | 12 channel GPS receiver/Gyro | 12 channel GPS receiver / Gyro | GPS WAAS Enable |
12 channel GPS receiver | 12 channel GPS receiver | 12 channel GPS receiver / Xtrac v2 | No | Map Match/ DR Sensor Meters |
|
| Route Guidance Features | Route Guidance Features | Route Guidance Features | |||||||||||||||||||||
| Route Preview | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Route Preview | |
| Time to Destination | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes & ETA | Yes & ETA | Yes & ETA | Yes & ETA | Yes & ETA | Yes | Yes | Yes | Yes | Time to Destination | |
| Video/Audio Output | No | No | No | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | Audio Output | Audio Output | Audio Output | No | Video/Audio Output | |
| Distance to Destination | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Distance to Destination | |
| Picture in Picture | Yes / Split screen | Yes / Split screen | Yes / Split screen | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Split View | No | No | No | No | Picture in Picture | |
| Map / Icon Switching | Man. Or | Man. Or | Man. Or | Man. Or | Man Or | Man. Or | No | No | No | No | No | No | Man | Man | Man | Yes | Man | Man | Man | Man | Man | Map / Icon Switching | |
| ( Man./Auto.) | Auto | Auto | Auto | Auto | Auto | Auto | None | None | None | None | None | None | Auto | Auto | Man | Man | Man | Man | Man | Man | N/A | ( Man./Auto.) | |
| Off Route Indication | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Auto re-cal | Auto re-cal | Auto re-cal | Auto re-cal | Auto re-cal | Auto re-cal | Auto re-cal | Off Route Indication | |
| Route Re-Calculation | Route Re-Calculation | ||||||||||||||||||||||
| Auto | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Auto | |
| Manual | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Manual | |
| Selectable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | No | Yes | Yes | Yes | No | Selectable | |
| Points of Interest | 1,500,000+ | 1,500,000+ | 1,500,000+ | 15,000,000 w/ v. 4.3.3.12 | 15,000,000 w/ v. 4.3.3.12 | 15,000,000 w/ v. 4.3.3.12 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 1.4 million | 1.4 million | 4,000,000 | 2,000,000 | 500,000 (More POI optional) | 5,000,000 | 1,400,000 | 2,000,000+ | 4,000,000 | Points of Interest | |
| Detour Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Detour Function | |
| Segment Exclusion | Yes Route Exclusion |
Yes Route Exclusion |
Yes Route Exclusion |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Segment Exclusion | |
| Traffic Information | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Optional with Smart Traffic | No | No | No | No | Traffic Information | |
| Repeat
Last Voice Command |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes + Record Route | Yes + Record Route | Yes | Repeat Last Voice Command | |
| Voice Command | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Voice Command | |
| Turn Arrow Type | 3D | 3D | 3D | 3D | 3D | 3D | 2D | 2D | 2D | 2D | 2D | 2D | 3 D | 3 D | 2 D | 2D | 2D | 2/D | 2D / 3D | 2D / 3D | 2D | Turn Arrow Type | |
| Trip Computer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Trip Computer | |
| Last Destination Memory | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Last Destination Memory | |
| Other Features | Other Features | Other Features | |||||||||||||||||||||
| Touch Screen Display | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No / w/Remote | Yes | No | Yes | Yes | Yes | Yes | No | Touch Screen Display | |
| Point & Click Map Routing † |
Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NO | No | Yes | Yes | Yes | Yes | Yes | Point & Click Map Routing † |
|
| Lock out while driving | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | Lock out while driving | |
| Auto Dimming | Yes | Yes | Yes | No / Manual | No / Manual | No / Manual | Yes | Yes | Yes | Yes | No | No | No / Manual | No / Manual | No / Manual | Auto | No / Manual | Manual | Auto/Manual | Auto/Manual | Manual | Auto Dimming | |
| Voice Activated | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Voice Activated | |
| Cell Phone Integration | No | No | No | No | No | *** = TBA | No | No | No | No | No | No | No | No | No | No | Available Port | No | Yes | Yes | No | Cell Phone Integration | |
| Demo-Mode | Yes / Tutorial mode | Yes / Tutorial mode | Yes / Tutorial mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes / manual | No | Yes | Yes | Yes | Yes | Yes | Demo-Mode | |
| Emergency Assistance | No | No | No | No | No | *** = TBA | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Emergency Assistance | |
| Instant Locate with Longitude & Latitude | Yes | Yes | Yes | Yes | Yes | Yes | Yes - Long / Lat | Yes - Long / Lat | Yes - Long / Lat | Yes - Long / Lat | Yes- Long / Lat | Yes- Long / Lat | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Instant Locate with Longitude & Latitude | |
| Future Options | Future Options | Future Options | |||||||||||||||||||||
| Off Road Navigation Software |
No | No | No | Yes | Yes now included | Yes now included | Yes | Yes | Yes | Yes | Yes | Yes | Future option | No | No | Yes | Yes | No | Yes | Yes | No | Off Road Navigation Software |
|
| P/C Interface Kit | Yes | Yes | Yes | Yes = TBA | Yes - TBA | Yes - TBA | Yes | Yes | Yes | Yes | Yes | Yes | TBA = Yes | TBA = Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | P/C Interface Kit | |
| Road Exclusion | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No | Yes | Yes | No | Road Exclusion | |
| RV Campground Locations | No | No | No | Yes w/ v.4.3.3.12 | Yes w/ v.4.3.3.12 | Yes w/ v.4.3.3.12 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | RV Campground Locations | |
| LEGEND | |||||||||||||||||||||||
| TBA | To Be Announced | ||||||||||||||||||||||
| N/A | Not Applicable or Unknown | ||||||||||||||||||||||
| * | Currently 10 Database / Next map release 2 Database | ||||||||||||||||||||||
| ** | When used with a mobility kit | ||||||||||||||||||||||
| *** | Future Option | ||||||||||||||||||||||
| **** | Requires user to down load DCA maps from PC to Navigation device | ||||||||||||||||||||||
| † | The ability to
select a point along a street on the map and route to the exact address which corresponds to that selected point. |
||||||||||||||||||||||
| All In-Car Navigation comparison information provided by Auto Nav is presumed to be accurate, but cannot be guaranteed! It is the sole responsibility of the viewer to confirm the above information prior to buying any of the above compared Nav units. | |||||||||||||||||||||||
| Vehicle Navigation System Manufactures | |||||||||||||||||||||||
| Alpine | NVA-N751A | Uses C/D's | NVE-N852A | Uses DVD | |||||||||||||||||||
| Aisin AW | Uses DVD | ||||||||||||||||||||||
| Blaupunkt | Travel Pilot | RNS 149 & 150 | Travel Pilot | DX-N | |||||||||||||||||||
| Bosch | OEM | AUDI | MERCEDES | ||||||||||||||||||||
| Clarion | Auto P/C | Uses Window CE | Voice Activated | ||||||||||||||||||||
| Datus | Routefinder | PNA | Uses PCMCIA | Type II | |||||||||||||||||||
| Delphi | Lexus, Jaguar, Cadillac | ||||||||||||||||||||||
| Denso | OEM | Voice Activated | Uses Hard Drive | Newer model uses DVD | |||||||||||||||||||
| Fujitsu- Ten | Eclipse Commander | ||||||||||||||||||||||
| Harman | |||||||||||||||||||||||
| Kenwood | Uses DVD | Denso format | Touch screen | ||||||||||||||||||||
| Magellan D.I.S | 750Nav | 750M | 750Plus | Uses Hard Drive | |||||||||||||||||||
| Mitsubishi Electric | OEM | Volvo S80 | |||||||||||||||||||||
| Panasonic | |||||||||||||||||||||||
| Philips | Carin VDO | Mannesman | Carin 440/522 | Uses C/D's | |||||||||||||||||||
| Pioneer | AVIC-505 | Uses C/D's | Voice command | AVIC 9DVD | |||||||||||||||||||
| Pronounced Technologies | Uses C/D's | Voice command | No GPS | Newer model utilize GPS | |||||||||||||||||||
| Siemens | OEM | Porsche 911 | Boxster | ||||||||||||||||||||
| Sony | Skymap | E-Tek | Uses C/D's | ||||||||||||||||||||
| AudioVox VDO Siemens | MS-5800 | MS-3000 | Uses C/D's | OEM | |||||||||||||||||||
| Visteon / Horizon | NavMate | NavMate II | Uses C/D's | ICES | |||||||||||||||||||
| Xanavi / Voyager Nav2001 | OEM | Infiniti Nissan |
Q45, QX4, I30, PathFinder |
"Birdview" map display | |||||||||||||||||||
| NOTE: Most Automotive manufacture companies uses consumer gear In-Car Navigation systems due to the cost and visual appearance "Larger Screen" "More Color land Marks" and not so much for there user friendliness and durability like the Magellan 750Nav is designed for. The Magellan 750Nav units are geared toward commercial use applications i.e.. "Hertz rental cars" and government uses "Police & Fire". It is designed to be user friendly and is able to be transported between vehicles, not just fixed to the vehicle like most factory Navigation OEM units. With the Magellan 750Nav if the Navigation system is down, the vehicle is not! We feel that the 750Nav is also more durable due to its transportability design. | |||||||||||||||||||||||
| All In-Car Navigation comparison information provided by Auto Nav is presumed to be accurate, but cannot be guaranteed! It is the sole responsibility of the viewer to confirm the above information prior to buying any of the above compared Nav units. | |||||||||||||||||||||||
| OEM Manufacture | Models of vehicle that comes with Nav system | ||||||||||||||||||||||
| Acura | Most models as options CL, MDX, RL, TL and some comes equip | ||||||||||||||||||||||
| BMW | Most models as options BMW 3, 5, 7 and X - Series | ||||||||||||||||||||||
| Lexus | Most models as options ES 300, GS, LS 430, LS 470, RX 300, SC 430 and IS 300 | ||||||||||||||||||||||
| Porsche | 911, Boxster as options | ||||||||||||||||||||||
| Jaguar | XK, XJ as options | ||||||||||||||||||||||
| Jaguar | S-Type and X-400 | ||||||||||||||||||||||
| Volvo | S80, S60 and V70 and most models as options | ||||||||||||||||||||||
| Lincoln | Navigator and Blackwood | ||||||||||||||||||||||
| Audi | A4, TT, A6, A8 as options and some comes equip | ||||||||||||||||||||||
| Land Rover | Land Rover / Range Rover and Discovery as option | ||||||||||||||||||||||
| Mercedes-Benz | E-Class | ||||||||||||||||||||||
| Mercedes-Benz | M-Class SL- Class S-Class | ||||||||||||||||||||||
| Mercedes-Benz | as options on some models | ||||||||||||||||||||||
| Honda | Odyssey and some models as options | ||||||||||||||||||||||
| Infiniti | Q45, G35, I35 and some models as options | ||||||||||||||||||||||
| Toyota | Land Cruiser, Camry, Matrix, Prius and some model as options | ||||||||||||||||||||||
| Oldsmobile | Olds Aurora and some model as options | ||||||||||||||||||||||
| Land Rover | Discovery, Freelander | ||||||||||||||||||||||
| Nissan | Most models as options Pontiac Vibe and some comes equip | ||||||||||||||||||||||
| Pontiac | Boneville | ||||||||||||||||||||||
| Cadillac | Catera | ||||||||||||||||||||||
| Ford | Expedition | ||||||||||||||||||||||
| Chrysler | Town n Country, Voyager, Intrepid, LHS, M 300 | ||||||||||||||||||||||
| Saab | Some models as options | ||||||||||||||||||||||
| Chrysler | PT cruiser as OEM option Mopar part | ||||||||||||||||||||||
| Jeep | Some models as OEM option part | ||||||||||||||||||||||
| Bentley | Some models as OEM option part | ||||||||||||||||||||||
| Hertz rental cars company | Optional in 50,000 Hertz fleet known as the NeverLost | ||||||||||||||||||||||