| AutoNav 2000 Compare Chart | |||||||||||||||||||||||
| Feature Comparison of Vehicle Navigation Systems Updated August 2004 |
|||||||||||||||||||||||
| All In-Car Navigation comparison information provided by Auto Nav is presumed to be accurate, but cannot be guaranteed! It is the sole responsibility of the viewer to confirm the above information prior to buying any of the above compared Nav units. | |||||||||||||||||||||||
| RoadMate 500 Plus Magellan |
RoadMate 500 Magellan |
RoadMate 700 Magellan |
750NAV Plus Magellan |
750M Plus Magellan |
750Plus fleet Magellan /w Audio & Video Out |
||||||||||||||||||
| Newly released Magellan true portable GPS vehicle navigation system | Newly released Magellan true portable GPS vehicle navigation system | Newly released Magellan true portable GPS vehicle navigation system | Hertz Vehicles & General Consumer Use, Emergency Vehicles, Commercial Vehicles | Portable System for Fleet Vehicles Business Travelers RV'ers Vacationers |
Fleet Vehicles Commerical Vehicles Emergency Vehicles |
Street Pilot 2660 Newly released | Street Pilot 2650 Newly released | Street Pilot 2620 Newly released | Street Pilot 2610 Newly released | Street Pilot III Delux | Quest | iCN 630 | iCN 635 | Go | Nav ONE | Nv-5000 | iQue 3600 PDA | PiN100 PDA | Mio 168 PDA | GeoSat2 | |||
| Magellan | Magellan | Magellan | Magellan | Magellan | Magellan | Garmin | Garmin | Garmin | Garmin | Garmin | Garmin | Navman | Navman | Tom Tom | Cobra | Emerson | Garmin | NavMan | Mitac | AvMap | |||
| Retail List ( Base Price ) | $999.99 | $799.99 | $1,299.99 | $2,399.99 | $2,799.99 | $3,999.99 | $1,549.99 | $1,399.99 | $1,299.99 | $999.99 | $787.50 | $599.99 | $999.99 | $899.99 | $899.95 | $1,299.99 | $899.00 | $499.99 | $499.99 | $499.00 | $995.00 | Retail List ( Base Price ) | |
| General Features | General Features | General Features | |||||||||||||||||||||
| Data Storage | 256 MB Compact Flash card | 128 MB Compact Flash card | One Internal Hard Drive | 1 Hard Drive | 1 Hard Drive | 1 Hard Drive | 2.2 GB Internal Hard drive | 128 MB Compact Flash | 2.2 GB Internal Hard drive | 128 MB Compact Flash | 128 MB data card | 115 MB internal memory | 64MB Map - internal | 64MB Map - internal | 32MB Map-internal | One Internal Hard Drive | 128MB Internal Flash Memory | 32 MB internal expendable memory w/ SD card | 32MB ROM +64MB RAM | 32MB ROM +64MB RAM | 256 MB Compact Flash card | Data Storage | |
| Number of Databases | 3 CD's to be loaded to CFC | 3 CD's to be loaded to CFC | 1 Data Base | 1 Data Base | 1 Data Base | 1 Data Base | 1 full coverage U.S Includes base map | Base Map + Full coverage regional Map CD | 1 full coverage U.S Includes base map | Base Map + Full coverage regional Map CD | Base Map + Full coverage regional Map CD | Base Map + Full coverage regional Map CD | 2 CD's | 2 CD's | 8 CD's Base Map Includes Full coverage map | 1 Data base | Base Map + Full coverage regional Map CD | 2 CDs | 3 CDs | 2 CDs | 12 regions | Number of Databases | |
| Data
Base Coverage Areas |
Full Coverage U.S. regional 100% unlocked | Full Coverage U.S. regional regional unlock | Full Coverage U.S. on 10 GB HDD (On Board) | 1 (On Board) | 1 (On Board) | 1 (On Board) | Coast to Coast U.S with Auto Route Base map and slect coverage for Canada | Coast to Coast U.S with Auto Route Base map and slect coverage for Canada | Coast to Coast U.S with Auto Route Base map and slect coverage for Canada | Coast to Coast U.S with Auto Route Base map and slect coverage for Canada | 128 MB Garmin data card w/full coverage map regional CD | regional map loaded in 115 MB memory | 64 MB data storage - internal | 64 MB internal NAND 64 MB internal SDRAM memory | 128/256 SD-memory card | Full Coverage U.S. on 20 GB HDD (On Board) | Coast to Coast U.S with Auto Route Base map | expandable SD memory card regional maps | Full Coverage US including Hawaii and major coverage for Canada | Full Coverage US including Hawaii and major coverage for Canada | Coast to Coast | Data Base Covarage Areas |
|
| Coast / Coast Full Coveage NavTech map | Coast / Coast Full Coveage NavTech map | ||||||||||||||||||||||